It houses a stand-alone central mail facility, high-bay capital equipment storage, motorized conveyor belt package delivery, and support office and break spaces for the warehouse staff. In addition, state-of-the-art dock equipment was added to improve operations.
The renovation included a seismic upgrade that exceeds building-code seismic requirements in order to accommodate 8,500 sf of critical GMP storage space. Customized building security features are employed in support of the critical nature of this facility to the Genentech corporation.
| Project Information | ||||||
| Building Owner: | Genentech | |||||
| Building Location: | South San Francisco, California UNITED STATES | |||||
| Project Type: | Renovation | |||||
| Principal Building Function: | GMP Warehouse | |||||
| Project Delivery Method: | General Contractor | |||||
| Project Timeline |
|
|||||
| Project Cost: | $4,600,000 | |||||
| Construction Cost: | $3,900,000 | |||||
| Cost Per Sq. Ft: | $108 | |||||
| About These Cost Figures | ||||||
| Building Information | ||||||
| Project Includes: |
Manufacturing Pharmacology Pilot Plant Secure Facility Warehouse |
|||||
| Total GSF: | 36,000 | |||||
| Project Team | ||||||
| Architect | VDK Architects | |||||
| Builder | Dome Construction | |||||
| Consultant - Interior Design | Kai-Yee Woo & Associates | |||||
| Engineer - MEP | Cooper Preuit Engineers | |||||
| Engineer - Civil | Creegan & D'Angelo | |||||
| Engineer - Structural | John S. Quan | |||||
| Profile Created 01/05/2007 | ||||||
| Last Updated 02/02/2007 | ||||||
|
||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Loading Dock
Fig. 2
Loading Dock Interior

Printer Friendly Version
Send to a Friend
Complete Story