To further their growth and success, Gilead built a Pilot Plant facility to facilitate rapid scale-up of new treatment initiatives and manufacturing processes.
This 35,000-sf renovation houses a GMP-compliant pilot-scale manufacturing plant, process development and analytical laboratories, lab support, conference rooms, and offices. A structurally-isolated steel platform supports rooftop equipment while increasing the seismic strength of the building. The B-occupancy building includes 3,500 sf of H-occupancy space for the pilot plant areas. These employ spill control and fire-water containment.
| Project Information | ||||||
| Building Owner: | Gilead Sciences | |||||
| Building Location: | Foster City, California UNITED STATES | |||||
| Project Type: | Renovation | |||||
| Principal Building Function: | Manufacturing | |||||
| Project Delivery Method: | General Contractor | |||||
| Project Timeline |
|
|||||
| Project Cost: | $25,200,000 | |||||
| Construction Cost: | $21,000,000 | |||||
| Cost Per Sq. Ft: | $600 | |||||
| About These Cost Figures | ||||||
| Building Information | ||||||
| Project Includes: |
Manufacturing Pharmacology Pilot Plant Warehouse |
|||||
| Total GSF: | 35,000 | |||||
| Project Team | ||||||
| Architect | VDK Architects | |||||
| Builder | Rudolph and Sletten Inc. | |||||
| Consultant - Code | CR Code Resources | |||||
| Engineer - MEP | Alfa Tech Consulting Engineers | |||||
| Engineer - Structural | Paradigm Structural Engineers | |||||
| Profile Created 01/05/2007 | ||||||
| Last Updated 02/02/2007 | ||||||
|
||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Lab Interior
Fig. 2
Mechanical Space

Printer Friendly Version
Send to a Friend
Complete Story