The two-story building houses teaching and research laboratories, classrooms and lecture halls, conference and seminar rooms, faculty offices, and a reading room/library as well as a planetarium and observatory. The facility's specialized physics laboratories and classrooms have been designed to foster the goals of collaborative, hands-on learning inherent in the nationally acclaimed "Workshop Physics" model developed at the College. This learning model features T-shaped benches functioning alternately for four-student group experiments and shared computer operations while the central area is designed for group demonstrations.
The L-shaped building plan accommodates the Physics/Astronomy program spaces in one wing, the Math/Computer Science program spaces in the other, and shared spaces at the intersection of the two. The two wings embrace a private garden space featuring an outdoor classroom.
One the exterior, the building utilizes the predominant campus material--a local limestone--on the two public façades facing the campus, and stucco on the private "garden" sides. The building façade on the street side is modulated to express important program elements: the lecture hall and library are contained in an angled stone-clad form at one end, and the planetarium and observatory at the other, housed in a dramatic metal-glass conical form, contrasting with the rough-hewn stone. A glass lobby providing separate access for the public to planetarium functions separates the planetarium/observatory element from the main façade.
| Project Information | ||||||||||||
| Building Owner: | Dickinson College | |||||||||||
| Owner Contact: | Nancy Baxter-Hasting, Professor of Mathematics | |||||||||||
| Building Location: | Carlisle, PA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Teaching and Research | |||||||||||
| Project Timeline |
|
|||||||||||
| Construction Cost: | $9,500,000 | |||||||||||
| Cost Per Sq. Ft: | $195 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Conference Room Education Education: Classroom Education: Faculty Office Education: Lecture Or Seminar Hall Laboratory: Research Laboratory: Teaching Library Observatory |
|||||||||||
| Total GSF: | 48,700 | |||||||||||
| Total NSF: | 29,415 | |||||||||||
| Efficiency: | 60% | |||||||||||
| Building Population: | 810 | |||||||||||
| People Density: | 60 gsf/person | |||||||||||
| Building Services: | Compressed air | |||||||||||
| Special Equip: | Planetarium equipment, Spitz Observatory Dome, Ash-dome telescope--D.F.M. Engineering | |||||||||||
| Office Size: | 180 NSF | |||||||||||
| Power Req: | 3 cfm/nsf | |||||||||||
| Structure/Foundation: | Braced-frame steel with concrete spread footings | |||||||||||
| Laboratory Parameters | ||||||||||||
| Casework Mat'l: | Plastic laminate | |||||||||||
| Project Team | ||||||||||||
| Architect | Ellenzweig Inc. | |||||||||||
| Builder | Alexander Constructors | |||||||||||
| Consultant - Audio Visual | Nicholas Browse & Associates | |||||||||||
| Consultant - Civil Engineer | Evans Engineering Inc. | |||||||||||
| Consultant - Cost Analysis | Vermeulens Cost Consultants | |||||||||||
| Consultant - Landscape Architect | Architerra PC | |||||||||||
| Consultant - Structural Engineer | LeMessurier Consultants Inc. | |||||||||||
| Profile Created 03/31/2001 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Multi-Disciplinary Science Building

Printer Friendly Version
Send to a Friend
Complete Story