The four-story building was reprogrammed to keep as much as the existing structure in tact as possible. Larger departments, like Chemistry and Biology were relocated to the new 60,000-sf addition, while smaller departments were centralized to improve efficiencies. In addition to the Chemistry and Biology departments, the Life Sciences building houses an animal research laboratory; Physics; Geology; Engineering; Math and Statistics; Economics and Business; Nursing, and Elementary Education.
The replacement and improvement of the building's mechanical and electrical systems were a significant component of the project. A high velocity exhaust system was utilized in conjunction with minimum height stacks in order to protect a large telescope on the roof. By implementing both scenarios, the hot air exhaust came out fast and was dispersed over a large area quickly. Numerous fume hoods were installed to accommodate the teaching laboratories within the Chemistry Department.
All interior and exterior spaces are in compliance with ADA requirements and the College's Building Design Standards.
| Project Information | ||||||||||||
| Building Owner: | Calvin College | |||||||||||
| Owner Contact: | Gaylen Byker | |||||||||||
| Building Location: | Grand Rapids, MI UNITED STATES | |||||||||||
| Project Type: | Expansion | |||||||||||
| Principal Building Function: | Academic, research | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $22,000,000 | |||||||||||
| Construction Cost: | $13,500,000 | |||||||||||
| Cost Per Sq. Ft: | $186 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Biology Chemistry Education: Classroom Laboratory: Teaching Vivarium |
|||||||||||
| Total GSF: | 72,377 | |||||||||||
| Total NSF: | 49,231 | |||||||||||
| Efficiency: | 68% | |||||||||||
| Building Population: | 1200 | |||||||||||
| People Density: | 60 gsf/person | |||||||||||
| Building Services: | DI, H2, Oz, air, vacuum | |||||||||||
| Office Size: | 10' x 11' NSF | |||||||||||
| Power Req: | 20 w/nsf | |||||||||||
| Structure/Foundation: | Concrete waffle slab, concrete columns, concrete spread footings | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 20' x 30' | |||||||||||
| Casework Mat'l: | Wood casework with resin tops | |||||||||||
| Fume Hoods: | 53 @ 4' single hood to 8' walk-in hood | |||||||||||
| Project Team | ||||||||||||
| Architect | URS Corporation | |||||||||||
| Consultant - Laboratory Planner | Research Facilities Design (RFD) | |||||||||||
| Engineer | URS Corporation | |||||||||||
| Profile Created 03/31/2001 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Life Science Center

Printer Friendly Version
Send to a Friend
Complete Story