The key construction requirements is for flexibility -- the labs have to be flexible enough to accommodate changes in medical technology and in research programs, and to facilitate multidisciplinary research efforts.
Pre-cast concrete and brick, chosen as the building facing materials, can adapt to the curves of the building. Forming the concrete curves proved to be a challenge. The search for the right expertise led the contractor, High Concrete of Denver, PA, to solicit bids from boat builders who are accustomed to working with complex curves. The contract was awarded to Seaway Yacht Company in Daytona Beach, Florida, which fashioned fiberglass molds and shipped them to the site for casting.
| Project Information | ||||||||||
| Building Owner: | Johns Hopkins University | |||||||||
| Owner Contact: | David 0. Hash, Director of Property Development | |||||||||
| Building Location: | Baltimore, MD UNITED STATES | |||||||||
| Project Type: | New Construction | |||||||||
| Principal Building Function: | Multidisciplinary research in the fields of allergy, immunology, and pulmonary medicine. The clinical component of the building is applied to out-patient treatment and clinical research utilizing volunteer research subjects. | |||||||||
| Project Delivery Method: | General Contractor | |||||||||
| Project Timeline |
|
|||||||||
| Construction Cost: | $33,030,816 | |||||||||
| Cost Per Sq. Ft: | $139 | |||||||||
| About These Cost Figures | ||||||||||
| Building Information | ||||||||||
| Project Includes: |
Healthcare: Ambulatory Outpatient Clinic Laboratory: Biomedical Research Laboratory: Research |
|||||||||
| Total GSF: | 238,000 | |||||||||
| Total NSF: | 170,000 | |||||||||
| Efficiency: | 72% | |||||||||
| Building Population: | 285 | |||||||||
| People Density: | 835 gsf/person | |||||||||
| Building Services: | Local-manifolded oxygen, C02, N2, compressed air, compressed gas, vacuum, DI. | |||||||||
| Special Equip: | Mass Spectrometer, Animal OR with attendant X-Ray equipment, Necropsy equipment | |||||||||
| Office Size: | Various, custom sizes NSF | |||||||||
| Power Req: | 40 watts/nsf, installed at 100% redundancy 20 watts/nsf on demand | |||||||||
| HVAC Req: | 2.5 cfmlnsf | |||||||||
| Structure/Foundation: | 75% spread footings, 25% caissons | |||||||||
| Laboratory Parameters | ||||||||||
| Lab Module: | 22' x 22' | |||||||||
| Casework Mat'l: | Steel cabinets with epoxy finish, black epoxy tops. | |||||||||
| Fume Hoods: | 45 total (4 ft and 6 ft. hoods) | |||||||||
| Biosafety Cabinets: | 33 Class II, Type A/B3 | |||||||||
| Project Team | ||||||||||
| Architect | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Civil | STV Group Inc | |||||||||
| Consultant - Electrical | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Graphics | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Interior Design | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Laboratory Design | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Landscape Architect | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Lighting | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Mechanical | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Plumbing | Hellmuth, Obata + Kassabaum Inc. (HOK) | |||||||||
| Consultant - Structural | Cagley, Harman & Assoc | |||||||||
| Contractor | The Whiting-Turner Contracting Company | |||||||||
| Supplier - Biosafety Cabinets | The Baker Company | |||||||||
| Supplier - Casework | Hamilton Industries | |||||||||
| Supplier - Fume Hoods | Hamilton Industries | |||||||||
| Profile Created 03/31/2001 | ||||||||||
| Last Updated 04/04/2006 | ||||||||||
|
||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Floorplan
Fig. 2
Exterior

Printer Friendly Version
Send to a Friend
Complete Story
