The key challenge for the building exterior was to respond appropriately to its three neighbors while expressing a separate, more contemporary identity. The combination of red sandstone, glass, and metal provides a contemporary variation on the prevalent red brick and limestone vernacular of this section of the campus. A glass entry, facing an existing science courtyard, makes a welcoming gesture to students and visitors. A second entry, on the opposite side of the building, opens onto a walkway and parking area. The overall transparency distinguishes the new building from its more introverted neighbors and the large expanse of glass provides abundant natural light into the laboratories while creating an open, inviting image to the public.
The ground floor consists of a large lobby, laboratory, and administrative spaces, set behind a soaring glass curtain wall. A departmental lounge faces an interior courtyard. The upper floors contain research laboratories and support spaces, with offices and conference rooms at the corners. The circular mechanical penthouse, which seems to hover above the building, makes the Chemistry Building immediately recognizable.
| Project Information | ||||||||||
| Building Owner: | Harvard University | |||||||||
| Owner Contact: | Hank Brogna, Project Manager, FAS Department of Physical Resources | |||||||||
| Building Location: | Cambridge, MA UNITED STATES | |||||||||
| Project Type: | New Construction | |||||||||
| Principal Building Function: | Chemistry Research | |||||||||
| Project Timeline |
|
|||||||||
| Construction Cost: | $15,500,000 | |||||||||
| Cost Per Sq. Ft: | $260 | |||||||||
| About These Cost Figures | ||||||||||
| Building Information | ||||||||||
| Project Includes: |
Chemistry Conference Room Education Education: Administration Laboratory: Research Office |
|||||||||
| Total GSF: | 60,400 | |||||||||
| Total NSF: | 34,730 | |||||||||
| Efficiency: | 58% | |||||||||
| Building Population: | 96 | |||||||||
| Building Services: | Air, gas, vacuum, nitrogen, process cold water, DI | |||||||||
| Structure/Foundation: | Concrete for basement and ground floor, steel above | |||||||||
| Laboratory Parameters | ||||||||||
| Lab Module: | 11' x 25' | |||||||||
| Casework Mat'l: | Wood with epoxy tops | |||||||||
| Fume Hoods: | 25 | |||||||||
| Project Team | ||||||||||
| Architect | Ellenzweig Inc. | |||||||||
| Builder | Barr & Barr, Inc. | |||||||||
| Consultant - Electrical Engineer | BR+A/Bard,Rao + Athanas Consulting Engineers Inc. | |||||||||
| Consultant - Fire Protection | R.W. Sullivan, Inc. | |||||||||
| Consultant - Plumbing | R.W. Sullivan, Inc. | |||||||||
| Consultant - Structural Engineer | LeMessurier Consultants Inc. | |||||||||
| Profile Created 03/31/2001 | ||||||||||
| Last Updated 04/04/2006 | ||||||||||
|
||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Naito Chemistry Building

Printer Friendly Version
Send to a Friend
Complete Story
