The building houses research laboratories, animal holding facilities, data rooms, office space, and a multi-purpose seminar room. The seminar room contains flexible seating arrangements with data ports for laptop computers, audio visual capabilities for on-screen presentations, and black-out windows screens. The animal spaces have timer-controlled lighting and automated climate controls to regulate inside environments to suit specific studies. Additional animal support functions include a cage wash, equipment storage, and surgery space. The project incorporates completely new mechanical systems and conforms to AAALAC guidelines.
A new lobby was designed for the existing 20,000-sf science building along with the replacement and cleaning of the limestone. The 30,000-sf addition includes a new north bay and three stories situated directly above the existing facility. Through careful planning and construction, the design accommodates future technology and the growing number of students and staff.
The limestone facade and gothic-revival detailing of the addition compliment the existing science building and The University of Chicago's overall campus aesthetic. Interior finishes feature limestone walls and cherry wood paneling. The renovated lobby serves as an informal gathering space to exhibit student projects and faculty research. The space encourages interaction among researchers, students, and staff thus fostering a strong sense of community. Floor-to-ceiling windows in the lobby provide natural light and continuity between the interior and exterior. Lobby doors open to a terrace with views of a campus courtyard. Telecommunication and data ports on the terrace and throughout the Biopsychological Sciences Building support the University's email and laptop computer initiative.
| Project Information | ||||||||||
| Building Owner: | University of Chicago | |||||||||
| Owner Contact: | Mary Brandon, Associate Dean of Social Sciences | |||||||||
| Building Location: | Chicago, IL UNITED STATES | |||||||||
| Project Type: | New Construction,Renovation | |||||||||
| Principal Building Function: | Academic--Teaching and Research Laboratories | |||||||||
| Project Delivery Method: | General Contractor | |||||||||
| Project Timeline |
|
|||||||||
| Project Cost: | $11,200,000 | |||||||||
| Construction Cost: | $10,800,000 | |||||||||
| Cost Per Sq. Ft: | $218 | |||||||||
| About These Cost Figures | ||||||||||
| Building Information | ||||||||||
| Project Includes: |
Conference Room Data Center Education Laboratory: Research Laboratory: Teaching Office Vivarium |
|||||||||
| Total GSF: | 49,750 | |||||||||
| Total NSF: | 24,100 | |||||||||
| Efficiency: | 48% | |||||||||
| Building Population: | 50 | |||||||||
| People Density: | 995 gsf/person | |||||||||
| Building Services: | DI, compressed air, gas, CO2, hot and cold water, vacuum | |||||||||
| Special Equip: | Maintenance, vending, audio visual, loading dock, darkroom, laboratory, and office | |||||||||
| Office Size: | 50 - 200 NSF | |||||||||
| HVAC Req: | 10 to 15 air changes per hour for animal facilities and laboratories | |||||||||
| Structure/Foundation: | Concrete frame and foundation/limestone on masonry backup and aluminum/glass curtainwall | |||||||||
| Laboratory Parameters | ||||||||||
| Casework Mat'l: | Module steel laboratory casework | |||||||||
| Fume Hoods: | 10, averaging 6' | |||||||||
| Biosafety Cabinets: | One Class II biosafety cabinet | |||||||||
| Project Team | ||||||||||
| Architect | Holabird & Root | |||||||||
| Builder | Graycor Construction Company Inc. | |||||||||
| Engineer - MEP | Holabird & Root | |||||||||
| Engineer - Structural | Holabird & Root | |||||||||
| Laboratory Planner | Holabird & Root | |||||||||
| Programming | Holabird & Root | |||||||||
| Supplier - Biosafety Cabinets | The Baker Company | |||||||||
| Supplier - Building Automation Controls | Johnson Controls Inc. | |||||||||
| Supplier - Carpet | Mannington Commercial Inc. | |||||||||
| Supplier - Casework | Fisher Hamilton | |||||||||
| Supplier - Elevators | Dover Elevator Systems | |||||||||
| Supplier - Fume Hood Controls | Phoenix Controls Corporation | |||||||||
| Supplier - Fume Hoods | Fisher Hamilton | |||||||||
| Supplier - HVAC | Strobic Air Corporation | |||||||||
| Supplier - HVAC | McQuay International | |||||||||
| Profile Created 07/07/2001 | ||||||||||
| Last Updated 04/04/2006 | ||||||||||
|
||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Sunlit Hall
Exterior at Night

Printer Friendly Version
Send to a Friend
Complete Story