Constructed on the site of an existing gymnasium and theater, the three-story building’s position plays a pivotal part in creating cohesiveness and flow on campus. Located between the older upper quadrangle of academic and residential halls and the lower campus of newer and larger academic buildings, the new science building acts as the nexus of these distinct areas, creating the feeling of easy interaction between the two. Helping to aid this idea of interaction is the huge Foucault pendulum that swings over a compass designed into the floor of the building’s atrium. The student lounges and natural history museum that flank the glass atrium and pendulum only further the Compton Science Center as the “core” of campus.
Boasting 41 state-of-the-art laboratories, the design features LEED principles and sustainable practices parallel to the ecological sciences taught there. As well as laboratories, the building is also equipped with a greenhouse, faculty offices, and specialized and general classroom space. Three-large tiered classrooms offer the latest in audio visual technology, while a distance learning classroom allows for direct communication between other departments in the University. Every seat and lab workstation is also outfitted with a telecommunication port connected to the wireless network.
| Project Information | ||||||||
| Building Owner: | Frostburg State University | |||||||
| Building Location: | Frostburg, Maryland UNITED STATES | |||||||
| Project Type: | New Construction | |||||||
| Principal Building Function: | Teaching facilities and labs | |||||||
| Project Delivery Method: | Construction Management | |||||||
| Project Timeline |
|
|||||||
| Project Cost: | $31,578,000 | |||||||
| Construction Cost: | $26,511,760 | |||||||
| Cost Per Sq. Ft: | $245 | |||||||
| About These Cost Figures | ||||||||
| Building Information | ||||||||
| Project Includes: |
Atrium Biology Chemistry Education Education: Biology Education: Chemistry Education: Classroom Education: Distance Learning Education: Faculty Office Education: Physics Engineering Greenhouse Laboratory Laboratory: Teaching |
|||||||
| Total GSF: | 116,264 | |||||||
| Project Team | ||||||||
| Architect | Richter Cornwell, Gribble Inc. | |||||||
| Builder | Gilbane Building Company | |||||||
| Consultant | RCG Architects | |||||||
| Engineer - Electrical | Kling | |||||||
| Engineer - Mechanical | Kling | |||||||
| Supplier - Access System | Irvine Access Floors Stanbaugh | |||||||
| Supplier - Casework | Thorma | |||||||
| Supplier - Ceiling | Penn Installation | |||||||
| Supplier - Concrete | Pevamik Brothers | |||||||
| Supplier - Electrical | Gill-Simpson | |||||||
| Supplier - Elevators | Eastern Elevator Co. | |||||||
| Supplier - Environmental Enclosures | Climate Technologies | |||||||
| Supplier - Fire Protection | Brewer & Co. | |||||||
| Supplier - Flooring | Wholesale Carpet Outfit | |||||||
| Supplier - Glass Block | Glass Service of Cumberland | |||||||
| Supplier - Mechanical | Bryan Mechanical | |||||||
| Supplier - Paint | Manolis Painting Co. | |||||||
| Supplier - Roofing | Kalkreuth | |||||||
| Supplier - Steel | Lynchburgh Steel and Specialties | |||||||
| Telecommunications Engineer | NETCOM Technologies Inc. | |||||||
| Profile Created 03/01/2007 | ||||||||
| Last Updated 12/17/2007 | ||||||||
|
||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Exterior
Exterior at Night
Atrium
Stairway

Printer Friendly Version
Send to a Friend
Complete Story
