This facility provides state-of-the-art, flexible lab and research space that will accommodate the changing needs of the sciences over the life of the building. At the Clinical Research Unit, study volunteers receive potential medicines that have cleared several years of safety studies in the laboratory. Some of these studies are undertaken in collaboration with nearby Yale University School of Medicine, using PET (positron emission tomography) and other scanning technology. The CRU is the first project in Connecticut to be awarded LEED Silver Certification.
We welcome your Questions and Comments
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
| Project Information | ||||||||||||
| Building Owner: | Pfizer Inc. | |||||||||||
| Building Location: | New Haven, Conn. UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Research facility | |||||||||||
| Project Delivery Method: | General Contractor | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $35,000,000 | |||||||||||
| Construction Cost: | $18,900,000 | |||||||||||
| Cost Per Sq. Ft: | $302 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Healthcare Healthcare: Medical School Office Pharmacology |
|||||||||||
| Total GSF: | 62,500 | |||||||||||
| Project Team | ||||||||||||
| Architect | The S/L/A/M Collaborative | |||||||||||
| Builder | Whiting-Turner Construction | |||||||||||
| Engineer - MEP | Van Zelm Haywood & Shadford | |||||||||||
| Engineer - Civil | Fuss & O'Neill Inc. | |||||||||||
| Engineer - Geotechnical | Haley & Aldrich | |||||||||||
| Profile Created 01/05/2007 | ||||||||||||
| Last Updated 10/12/2007 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Entry
Fig. 2
Drawing Room
Fig. 3
Lab Interior

Printer Friendly Version
Send to a Friend
Complete Story