The existing laboratory facilities at Exxon's Buffalo Speedway and Friendswood sites and Mobil's Farmers Branch site were surveyed to determine the best alternatives to consolidating operations at the lowest cost and within the shortest period of time. The results include the creation of a Strategic Master Plan that presented a multi-phased construction program to create new laboratories and pilot facilities as well as concepts for reconfiguring existing laboratory, office space, and storage space at both Buffalo Speedway and Friendswood to accommodate new research laboratory functions.
Based on the survey information, ExxonMobil chose to reconfigure existing facilities to accommodate the relocation of 21 laboratories, 200 research scientists, technicians, and more than 3,400 separate pieces of laboratory equipment and hoods into 10 buildings that comprise Upstream Research
| Project Information | ||||||||||
| Building Owner: | ExxonMobil Upstream Research Company | |||||||||
| Owner Contact: | James B. Jackson, Manager General Services | |||||||||
| Building Location: | Houston, Texas UNITED STATES | |||||||||
| Project Type: | Renovation | |||||||||
| Project Delivery Method: | Guaranteed Maximum Price | |||||||||
| Project Timeline |
|
|||||||||
| Project Cost: | $6,000,000 | |||||||||
| Construction Cost: | $5,800,000 | |||||||||
| Cost Per Sq. Ft: | $226 | |||||||||
| About These Cost Figures | ||||||||||
| Building Information | ||||||||||
| Project Includes: |
Laboratory Office Pilot Plant Research |
|||||||||
| Building Services: | DI, N2, compressed air, vacuum, O2, CO2, He, H2S, CHW, breathing air | |||||||||
| Special Equip: | Media Absorption Device ? dry passive scrubber | |||||||||
| Structure/Foundation: | Pre-engineered metal building, slab on grade with grade beam | |||||||||
| Laboratory Parameters | ||||||||||
| Casework Mat'l: | Steel casework, epoxy resin countertops. Owner provided casework (relocated), LCS provide epoxy resin countertops | |||||||||
| Fume Hoods: | 20 4?wide up to 8? wide | |||||||||
| Project Team | ||||||||||
| Architect | PageSoutherlandPage | |||||||||
| Builder | Constructors Inc. | |||||||||
| Engineer - MEP | Shah, Smith & Associates | |||||||||
| Engineer - Civil | Pate Engineers | |||||||||
| Engineer - Structural | ASA Engineers | |||||||||
| Laboratory Planning | PageSoutherlandPage | |||||||||
| Project Management | PageSoutherlandPage | |||||||||
| Profile Created 10/04/2001 | ||||||||||
| Last Updated 04/04/2006 | ||||||||||
|
||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story