The complex program is organized around clearly marked public space and circulation paths that provide for an open and collegial environment. The primary public space is a double height department "living room" that looks out on to a new academic green. Secure areas such as the research labs are located on the upper two floors of the building thus removing them from the major public circulation routes and giving them efficient access to lab exhaust fans which are in the mechanical attic space of the building's traditional sloped roof.
| Project Information | ||||||||||||
| Building Owner: | Ohio State University | |||||||||||
| Owner Contact: | John Frazier | |||||||||||
| Building Location: | Columbus, OH UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Research and Instructional | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $27,000,000 | |||||||||||
| Construction Cost: | $21,500,000 | |||||||||||
| Cost Per Sq. Ft: | $184 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Education Education: Administration Education: Classroom Education: Faculty Office Education: Lecture Or Seminar Hall Laboratory: Research Laboratory: Teaching Library Vivarium |
|||||||||||
| Total GSF: | 109,000 | |||||||||||
| Total NSF: | 56,403 | |||||||||||
| Efficiency: | 52% | |||||||||||
| Building Population: | 500 | |||||||||||
| People Density: | 141 gsf/person | |||||||||||
| Building Services: | Gas, vacuum, DI | |||||||||||
| Office Size: | 140 sf NSF | |||||||||||
| Structure/Foundation: | Reinforced concrete foundation, steel frame superstructure | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 10' x 22' | |||||||||||
| Casework Mat'l: | Metal with chemical resistant laminate top | |||||||||||
| Fume Hoods: | Chemical fume hoods: 26 @ 4'; radioisotope: 2 @ 4' | |||||||||||
| Biosafety Cabinets: | 25 @ 4', Class II Type A | |||||||||||
| Project Team | ||||||||||||
| Architect | Ballinger | |||||||||||
| Architect | Braun & Steidt Architects Inc | |||||||||||
| Builder | P.J. Dick | |||||||||||
| Consultant - Hazardous Materials | PSI Engineers | |||||||||||
| Consultant - Landscape Architect | Kinzelman/Kline | |||||||||||
| Consultant - Lighting | The Lighting Practice | |||||||||||
| Consultant - MEP Engineer | Korda/Nemeth Engineering, Inc. | |||||||||||
| Consultant - Structural Engineer | Korda/Nemeth Engineering, Inc. | |||||||||||
| Contractor - Electrical | Buckeye Electrical Co. | |||||||||||
| Contractor - Plumbing | Croson-Teepe Mechanical Contractors | |||||||||||
| Profile Created 03/31/2001 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Sisson Hall

Printer Friendly Version
Send to a Friend
Complete Story