The building houses four academic departments, Psychology, Religion, Philosophy, and Education, as well as several interdisciplinary institutes. At the heart of the building is a flexible space known as The Forum, which can easily be reconfigured to accommodate lecture and program space of various sizes. The Forum has been modeled to house a full range of program activities, ranging from intimate functions to major events for 400 participants.
The new Academic Center is fit out with the latest communication, computing, and presentation delivery systems to enrich the traditional college learning environment. The typical classroom provides easy access to multimedia instructional materials stored on a digital resource server. Hand-held control devices permit faculty to select both instructional resources and the means of presentation. Classroom and meeting spaces contain various electronically mediated learning technologies that are connected to the larger campus and library information networks.
| Project Information | ||||||||||||
| Building Owner: | Muhlenberg College | |||||||||||
| Owner Contact: | Curtis Dretsch, Dean of Faculty | |||||||||||
| Building Location: | Allentown, PA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $9,200,000 | |||||||||||
| Construction Cost: | $8,100,000 | |||||||||||
| Cost Per Sq. Ft: | $184 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Education Education: Classroom Education: Lecture Or Seminar Hall Education: Multimedia |
|||||||||||
| Total GSF: | 44,000 | |||||||||||
| Total NSF: | 27,044 | |||||||||||
| Efficiency: | 61% | |||||||||||
| Planning Module: | 27' x 27' | |||||||||||
| Office Size: | 9' x 13' NSF | |||||||||||
| Structure/Foundation: | Steel frame with concrete spread footings | |||||||||||
| Laboratory Parameters | ||||||||||||
| Fume Hoods: | One | |||||||||||
| Project Team | ||||||||||||
| Architect | H2L2 Architects/Planners | |||||||||||
| Builder | Alvin H. Butz, Inc. | |||||||||||
| Consultant - Civil Engineer | Brinjac, Kambic & Associates, Inc. | |||||||||||
| Consultant - MEP Engineer | Brinjac, Kambic & Associates, Inc. | |||||||||||
| Consultant - Structural Engineer | Brinjac, Kambic & Associates, Inc. | |||||||||||
| Site Engineer | Brinjac, Kambic & Associates, Inc. | |||||||||||
| Supplier - Fume Hoods | Kewaunee Scientific Corporation | |||||||||||
| Profile Created 03/31/2001 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Forrest G. Moyer Academic Building

Printer Friendly Version
Send to a Friend
Complete Story