| Project Information | ||||||
| Building Owner: | IBM | |||||
| Building Location: | San Jose, CA USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Multi-discipline research center for electronics, biology, chemistry and optics. | |||||
| Project Delivery Method: | Design/Build | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Laboratory: Dry And Wet |
|||||
| Total GSF: | 538,000 | |||||
| Total NSF: | 233,475 | |||||
| Project Team | ||||||
| Architect | MBT Architecture | |||||
| Contractor | Perini & Hellwig | |||||
| Contractor | A & A Mechanical | |||||
| Engineer | Greene Engineers | |||||
| Profile Created 01/01/1986 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story