| Project Information | ||||||
| Building Owner: | Claremont McKenna College, Scripps College | |||||
| Building Location: | Claremont, CA AFGHANISTAN | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Undergraduate teaching and research science facility serving the students of Claremont McKenna, Scripps and Pitzer Colleges. | |||||
| Project Timeline |
|
|||||
| Project Cost: | $14,109,719 | |||||
| Construction Cost: | $11,291,000 | |||||
| Cost Per Sq. Ft: | $139 | |||||
| About These Cost Figures | ||||||
| Building Information | ||||||
| Project Includes: |
Education Laboratory: Teaching Laboratory: Wet Vivarium |
|||||
| Total GSF: | 81,193 | |||||
| Total NSF: | 46,852 | |||||
| Project Team | ||||||
| Architect | Anshen+Allen | |||||
| Consultant - Laboratory Design | Research Facilities Design (RFD) | |||||
| Contractor | Koll Construction Company | |||||
| Engineer | Arup | |||||
| Supplier - Laboratory Airflow Control | Phoenix Controls Corporation | |||||
| Profile Created 09/25/2000 | ||||||
| Last Updated 01/09/2007 | ||||||
|
||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Exterior
Exterior
Fig. 2
Laboratory
Laboratory

Printer Friendly Version
Send to a Friend
Complete Story