| Project Information | ||||||
| Building Owner: | University of Miami | |||||
| Building Location: | Coral Gables, FL USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Laboratory which houses chemistry and biology departments and cellular and molecular biology lab. | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Laboratory: Wet |
|||||
| Total GSF: | 175,000 | |||||
| Project Team | ||||||
| Engineer | Jacobs Facilities Inc. | |||||
| Supplier | Strobic Air Corporation | |||||
| Profile Created 01/01/1968 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story

