| Project Information | ||||||
| Building Owner: | Louisiana State University | |||||
| Building Location: | Shreveport, LA USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Research including monoclonal antibody production, oligonucleotide and peptide synthesis, gene cloning, DNA sequencing, high performance liquid chromatography, tissue culture, positron emission tomography, MR spectroscopy and electron spectroscopy with vi | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Headquarters Laboratory: Wet Vivarium |
|||||
| Total GSF: | 160,000 | |||||
| Project Team | ||||||
| Architect | Slack Alost Miremont & Associates | |||||
| Contractor | Manhattan/Whitaker | |||||
| Supplier - Laboratory Airflow Control | Phoenix Controls Corporation | |||||
| Profile Created 01/01/1993 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
