| Project Information | ||||||
| Building Owner: | Columbia University | |||||
| Building Location: | New York, NY USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Biomedical research facility. | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Conference Room Laboratory: Wet |
|||||
| Total GSF: | 130,000 | |||||
| Project Team | ||||||
| Architect | Davis, Brody & Associates | |||||
| Supplier - Laboratory Airflow Control | Phoenix Controls Corporation | |||||
| Profile Created 01/01/1990 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
