The Photonics Center houses research laboratories, laboratory support space, a prototyping center, business incubator space and instructional and seminar facilities. The Photonics Center facilitates the development of laboratory prototypes into commercial products. A multidisciplinary strategy among students, researchers, entrepreneurs, industrial designers and manufacturers fosters the development of new products with participating companies.
All electrical and communication closets are stacked vertically to accommodate wiring within the building. A 27-foot, two-story mechanical penthouse crowns the towers. The floor system masks both internal and external vibration sources.
The foundation sits 10 feet below the existing granite block foundation of an adjacent four-story building. Excavation shoring was needed around the entire perimeter--the shoring varied from 20 to 40 feet. Along one side of the site, a seven-foot diameter sewer was maintained in place throughout construction. Tie-back locations were coordinated approximately four feet below the bottom of the sewer.
| Project Information | ||||||||||||
| Building Owner: | Boston University | |||||||||||
| Owner Contact: | Edwin H. Porter, Jr. Special Assistant to the Director | |||||||||||
| Building Location: | Boston, MA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Photonics, Business, Engineering/Computer Science Research and Instruction | |||||||||||
| Project Delivery Method: | Construction Management | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $78,400,000 | |||||||||||
| Construction Cost: | $60,000,000 | |||||||||||
| Cost Per Sq. Ft: | $214 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Computers Data Center Education Education: Classroom Engineering Laboratory: Dry Laboratory: Teaching R&D |
|||||||||||
| Total GSF: | 280,000 | |||||||||||
| Total NSF: | 160,000 | |||||||||||
| Efficiency: | 57% | |||||||||||
| Building Population: | 1850 | |||||||||||
| People Density: | 146 gsf/person | |||||||||||
| Building Services: | Deionized water, compressed air, laboratory vacuum, chilled water supply and return for laboratory equipment | |||||||||||
| Special Equip: | Water-to-water heat exchangers, all locations; laboratory electrical ground available to users in each lab; cleanrooms | |||||||||||
| Office Size: | 172 NSF | |||||||||||
| Power Req: | 15 watts/sf redundant or 32 watts/sf using four 2,500 OA/3,000 FA KVA transformers | |||||||||||
| HVAC Req: | 440,000 cfm | |||||||||||
| Structure/Foundation: | 4-1/2' deep reinforced concrete mat foundation | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 10'4 | |||||||||||
| Casework Mat'l: | Custom wood with epoxy tops | |||||||||||
| Fume Hoods: | Conventional type: seven 4' hoods, five 5' hoods, eight 6' hoods, two 8' hoods. Laminar-flow type: one 4' hood, six 6' hoods, one 8' hood | |||||||||||
| Project Team | ||||||||||||
| Architect | Cannon Design | |||||||||||
| Builder | Walsh Brothers Construction Company | |||||||||||
| Consultant - Accoustical | Cavanaugh Tocci | |||||||||||
| Consultant - Civil | URS Consultants | |||||||||||
| Consultant - Code | Solutions Engineering, Inc. | |||||||||||
| Consultant - Elevator | Syska Hennessy Group | |||||||||||
| Consultant - Hardware | Kern Consulting Group | |||||||||||
| Consultant - Landscape Architect | Cannon Design | |||||||||||
| Consultant - Lighting | RPM Systems, Inc. | |||||||||||
| Consultant - Media | Communications Design Associates | |||||||||||
| Consultant - Reviewing Engineer | Veitas & Veitas Engineers | |||||||||||
| Consultant - Structural | Weidlinger Associates | |||||||||||
| Mechanical Engineer | Cannon Design | |||||||||||
| Supplier - Building Automation Controls | Andover Controls | |||||||||||
| Supplier - HVAC | Conserve-a-Therm | |||||||||||
| Supplier - HVAC | Trane Company | |||||||||||
| Supplier - HVAC | BAC | |||||||||||
| Supplier - Laboratory Exhaust Fans | Strobic Air Corporation | |||||||||||
| Supplier - Water Purification | Fluid Solutions, Inc. | |||||||||||
| Profile Created 10/01/1997 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Exterior
The new Photonics Center, located at Boston University?s Charles River Campus, provides a state-of-the-art educational facility for its students and fosters the development of new products in partnership with today?s industries.
Floorplan

Printer Friendly Version
Send to a Friend
Complete Story
