| Project Information | ||||||
| Building Owner: | University of Michigan | |||||
| Building Location: | Ann Arbor, MI USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Biomedical research and outpatient healthcare including office headquarters and data/communications center. | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Healthcare: Ambulatory Outpatient Clinic Laboratory: Wet Vivarium |
|||||
| Total GSF: | 400,511 | |||||
| Total NSF: | 124,112 | |||||
| Project Team | ||||||
| Architect | HLM Design | |||||
| Architect | TMP Associates, Inc. | |||||
| Engineer | Migdal Layne & Sachs, Inc. | |||||
| Supplier | Strobic Air Corporation | |||||
| Profile Created 01/01/1995 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
