| Project Information | ||||||
| Building Owner: | Argonne National Laboratory | |||||
| Building Location: | Argonne, IL USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | High energy microscopy research. | |||||
| Project Delivery Method: | Design/Build | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Conference Room Education Laboratory: Dry Laboratory: Teaching |
|||||
| Total GSF: | 64,370 | |||||
| Total NSF: | 39,000 | |||||
| Building Services: | Chilled water, steam fire protection, electrical power, lighting, auxiliary systems. | |||||
| Project Team | ||||||
| Engineer | The Austin Company | |||||
| Profile Created 01/01/1999 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
