| Project Information | ||
| Building Owner: | CIMA Laboratories, Inc. | |
| Building Location: | Eden Prairie, MN USA | |
| Project Type: | Expansion | |
| Principal Building Function: | Pharmaceutical manufacturing. | |
| Building Information | ||
| Project Includes: |
Laboratory: Dry And Wet Manufacturing: Dry Pilot Plant |
|
| Total GSF: | 59,000 | |
| Total NSF: | 40,000 | |
| Building Services: | Chilled water, hot & cold water, USP water, compressed air, vacuum, dry air supply. | |
| Project Team | ||
| Engineer | The Austin Company | |
| Supplier | Strobic Air Corporation | |
| Profile Created 09/25/2000 | ||
| Last Updated 04/04/2006 | ||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
