| Project Information | ||||||
| Building Owner: | University of California, Davis | |||||
| Building Location: | Oakville, CA USA | |||||
| Project Type: | Expansion | |||||
| Principal Building Function: | Research and education support to vineyard operation. | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Conference Room Laboratory: Dry And Wet |
|||||
| Total GSF: | 5,000 | |||||
| Project Team | ||||||
| Consultant | McLellan & Copenhagen LLC | |||||
| Supplier - Laboratory Airflow Control | Phoenix Controls Corporation | |||||
| Profile Created 01/01/1993 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
