| Project Information | ||||||
| Building Owner: | Tohoku Semiconductor Company (Motorola-Toshiba) | |||||
| Building Location: | Sendai JAPAN | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Wafer fabrication facility, cleanroom | |||||
| Project Delivery Method: | Construction Management (CM) | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Manufacturing: Dry Research |
|||||
| Total GSF: | 470,000 | |||||
| Building Services: | Deionized water treatment system, 7,500 tons of chiller capacity, 95,000 btu boiler capacity, 90,000 sf of class-100 cleanroom space | |||||
| Project Team | ||||||
| Construction Management | McCarthy Building Companies Inc. | |||||
| Profile Created 01/01/1994 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story