| Project Information | ||||||
| Building Owner: | University of Richmond | |||||
| Building Location: | Richmond, VA USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | University science laboratories. | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Laboratory: Dry Laboratory: Wet |
|||||
| Total GSF: | 120,000 | |||||
| Project Team | ||||||
| Engineer | Joseph R. Loring & Associates, Inc. | |||||
| Supplier | Strobic Air Corporation | |||||
| Supplier - Laboratory Airflow Control | Phoenix Controls Corporation | |||||
| Profile Created 01/01/1979 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
