| Project Information | ||||||
| Building Owner: | Hyundai Electronic America MaxMedia Division | |||||
| Building Location: | San Jose, CA USA | |||||
| Project Type: | Renovation/Conversion | |||||
| Principal Building Function: | Building A- computer disk fab facility and cleanrooms. Building B- office, lab cafeteria and plating line. | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Headquarters Laboratory Manufacturing Pilot Plant R&D: Fab |
|||||
| Total GSF: | 133,385 | |||||
| Project Team | ||||||
| Architect | Keller & Gannon | |||||
| Construction Management | McCarthy Building Companies Inc. | |||||
| Profile Created 09/01/1997 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story