Seventy percent of the facility is comprised of science laboratories and classrooms. The building also includes state-of-the-art telecommunications, audio, video and building systems. Science laboratories include: anatomy, physiology, microbiology, natural science, physics, general biology, biotechnology, chemistry and physical science. Other technical areas include math and engineering computer labs, faculty office space, a greenhouse, temperature control areas and hydration systems.
The facility also includes two tiered lecture auditoriums which are linked to the building's fiber optic voice, video and data telecommunications network. The mechanical systems which support the facility are contained within a 10,000-gsf prefabricated penthouse unit.
| Project Information | ||||||||||||
| Building Owner: | Baltimore City Community College | |||||||||||
| Owner Contact: | Dr. James D. Tschechtelin, President | |||||||||||
| Building Location: | Baltimore, MD UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Academic Science Teaching Facility (Life Sciences) | |||||||||||
| Project Delivery Method: | General Contractor | |||||||||||
| Project Timeline |
|
|||||||||||
| Construction Cost: | $15,000,000 | |||||||||||
| Cost Per Sq. Ft: | $177 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Computers Education Education: Classroom Education: Lecture Or Seminar Hall Laboratory: Dry And Wet Laboratory: Teaching Life Sciences |
|||||||||||
| Total GSF: | 81,200 | |||||||||||
| Total NSF: | 53,000 | |||||||||||
| Efficiency: | 65% | |||||||||||
| Building Population: | 1330 | |||||||||||
| People Density: | 61 gsf/person | |||||||||||
| Building Services: | RO Water; Natural Gas; Compressed Air; Transient Voltage Surge Suppression | |||||||||||
| Special Equip: | Pre-fab Mechanical Penthouse (8,000 sf) | |||||||||||
| HVAC Req: | 1.75 cfm/nsf | |||||||||||
| Structure/Foundation: | Spread Footings/Steel Frame | |||||||||||
| Laboratory Parameters | ||||||||||||
| Casework Mat'l: | Wood Cabinets with Epoxy Resin Counter Tops | |||||||||||
| Fume Hoods: | 13 | |||||||||||
| Project Team | ||||||||||||
| Architect | Gaudreau, Inc. | |||||||||||
| Architect | Research Facilities Design (RFD) | |||||||||||
| Builder | TGMI, Inc. | |||||||||||
| Consultant - Accoustical | Lewis S. Goodfriend & Associates | |||||||||||
| Consultant - Civil | Purdum and Jeske | |||||||||||
| Consultant - MEP Engineer | RMF Engineering | |||||||||||
| Consultant - Site | Purdum and Jeske | |||||||||||
| Consultant - Structural | ReStl Designers | |||||||||||
| Consultant - Telecommunications | CS Technology | |||||||||||
| Supplier - Building Automation Controls | Siebe/Barber Coleman | |||||||||||
| Supplier - Electrical | General Electric | |||||||||||
| Supplier - Emergency Generators | Onan Corporation | |||||||||||
| Supplier - Fire Protection | Thorn Automated Systems, Inc. | |||||||||||
| Supplier - HVAC | Governair | |||||||||||
| Profile Created 12/01/1996 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Floorplan
Exterior

Printer Friendly Version
Send to a Friend
Complete Story