The building has a wide range of laboratory spaces. To facilitate access of heavy equipment, the fluid mechanics lab and the materials science lab are located at grade level and open directly onto the street. Wet labs for chemistry and physics are located on the second floor.
Second-floor labs are accessed through a secure corridor from a hillside entrance. Natural light for this space is provided through three roof monitors. A series of tilted roof panels over the second-floor labs and lobby facilitate air movement through the building. A second-floor multi-purpose flex lab is situated to take advantage of views across campus and down the Pacific coast.
| Project Information | ||||||||||||
| Building Owner: | California Maritime Academy | |||||||||||
| Owner Contact: | Thomas Coffin, Chief of Architecture and Engineering, CSU System | |||||||||||
| Building Location: | Vallejo, CA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Interdisciplinary Physics and Chemistry Laboratories | |||||||||||
| Project Delivery Method: | Bid | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $4,300,000 | |||||||||||
| Construction Cost: | $3,600,000 | |||||||||||
| Cost Per Sq. Ft: | $225 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Computers Education: Classroom Engineering Laboratory: Teaching Office |
|||||||||||
| Total GSF: | 16,000 | |||||||||||
| Total NSF: | 10,000 | |||||||||||
| Efficiency: | 63% | |||||||||||
| Building Population: | 200 | |||||||||||
| People Density: | 80 gsf/person | |||||||||||
| Building Services: | Vacuum, Compressed Air | |||||||||||
| Special Equip: | 150 mph wind tunnel | |||||||||||
| Office Size: | 100 NSF | |||||||||||
| Power Req: | 15.75 watts/nsf | |||||||||||
| Structure/Foundation: | Cast-in-place concrete shear walls/ Steel braced frames with concrete grade beams and soil nail tie-backs | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 10' x 10' | |||||||||||
| Casework Mat'l: | Wood with plastic laminate veneer and epoxy countertops | |||||||||||
| Fume Hoods: | 4:6', 1:4' | |||||||||||
| Project Team | ||||||||||||
| Architect | NBBJ | |||||||||||
| Consultant - MEP Engineer | Mazzetti and Associates | |||||||||||
| Consultant - Structural | Forell/Elsessor Engineering | |||||||||||
| Profile Created 04/01/1999 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Floorplan
Fig. 2
Exterior

Printer Friendly Version
Send to a Friend
Complete Story