Labs are custom designed on a modular basis in an effort to provide the adaptability necessary to allow changes for the life of the facility. The mechanical systems are designed to the current state-of-the-art criteria with redundancy to allow addition of future fume hoods.
The cast-in-place concrete structure provides significant vibration damping to allow for laser intensive photometric laboratory work.
| Project Information | ||||||||||||
| Building Owner: | Kent State University | |||||||||||
| Owner Contact: | R. Michael Brown, University Architect | |||||||||||
| Building Location: | Kent, OH UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Research Laboratories | |||||||||||
| Project Delivery Method: | Individual Bid Packages | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $13,300,000 | |||||||||||
| Construction Cost: | $10,300,000 | |||||||||||
| Cost Per Sq. Ft: | $147 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Auditorium Cleanroom Computers Conference Room Education Education: Classroom Education: Lecture Or Seminar Hall Laboratory: Research Laboratory: Teaching Laboratory: Wet Office |
|||||||||||
| Total GSF: | 70,000 | |||||||||||
| Total NSF: | 46,000 | |||||||||||
| Efficiency: | 65% | |||||||||||
| Building Population: | 245 | |||||||||||
| People Density: | 285 gsf/person | |||||||||||
| Building Services: | Hot and cold water, air, gas, vacuum | |||||||||||
| Special Equip: | Class 10,000, 1000 and 100 clean rooms; Optical laboratories with intensive laser usage | |||||||||||
| Office Size: | 110 NSF | |||||||||||
| Structure/Foundation: | Cast-in-place concrete frame and floors with brick veneer & curtain wall. | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | l0'6 x 20' | |||||||||||
| Casework Mat'l: | Fixed wood benches | |||||||||||
| Fume Hoods: | 36: 5' | |||||||||||
| Project Team | ||||||||||||
| Architect | BHDP Architecture | |||||||||||
| Builder | Mosser Construction Co. | |||||||||||
| Consultant - Electrical | Scheeser Buckley Mayfield | |||||||||||
| Consultant - Mechanical | Scheeser Buckley Mayfield | |||||||||||
| Consultant - Structural | THP Limited | |||||||||||
| Supplier - Building Automation Controls | Phoenix Controls Corporation | |||||||||||
| Supplier - Casework | Collegedale Casework | |||||||||||
| Profile Created 10/01/1996 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Exterior (Distance)
Exterior (Distance)
Fig. 2
Lab Bench
Lab Bench
Fig. 3
Floorplan

Printer Friendly Version
Send to a Friend
Complete Story

