The complex includes microelectronics, computer technology and CAD laboratories in addition to seminar rooms, classrooms and office spaces located along an open two-story, mall-like spine. This 200-foot long element provides the central circulation for the west end of the campus by interconnecting two existing university buildings. The two-story spine also serves as a meeting place for students and facility members
The research complex includes special electrical laboratories equipped for instruction and research in high voltage applications in addition to a high-bay area which houses the plastics processing facility. The complex is a transitional facility between research and industry. Plastics and metallurgical laboratories are designed for flexibility and future growth.
This 54,485-sf complex creates a distinguished entry to the campus -- from its previous back door parking and service area entry.
| Project Information | ||||||||||||
| Building Owner: | Pennsylvania State University Erie, The Behrend College | |||||||||||
| Building Location: | Erie, PA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Research Laboratory Building | |||||||||||
| Project Delivery Method: | General Contractor | |||||||||||
| Project Timeline |
|
|||||||||||
| Construction Cost: | $5,320,000 | |||||||||||
| Cost Per Sq. Ft: | $98 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Computers Education Education: Classroom Education: Lecture Or Seminar Hall Engineering Laboratory: Research R&D |
|||||||||||
| Total GSF: | 54,485 | |||||||||||
| Total NSF: | 32,211 | |||||||||||
| Efficiency: | 59% | |||||||||||
| Building Services: | Compressed Air | |||||||||||
| HVAC Req: | .82 cfm/nsf | |||||||||||
| Laboratory Parameters | ||||||||||||
| Casework Mat'l: | Fixed wood, modular with plastic laminate tops | |||||||||||
| Project Team | ||||||||||||
| Architect | Burt Hill | |||||||||||
| Builder | H. Platt Company | |||||||||||
| Consultant - MEP Engineer | Burt Hill | |||||||||||
| Consultant - Structural | SEC, Inc. | |||||||||||
| Supplier - Building Automation Controls | Voltec Inc. | |||||||||||
| Supplier - Casework | Fisher Hamilton | |||||||||||
| Supplier - HVAC | Air Enterprise, Inc. | |||||||||||
| Profile Created 06/01/1994 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Floorplan
Exterior

Printer Friendly Version
Send to a Friend
Complete Story