The main pedestrian path of the campus passes along the east side of the Building. The addition creates a forecourt that announces the presence of the sciences to all entering or leaving the Quad.
Four occupied floors, comprised of two floors of chemistry teaching with two floors of biology and engineering research, bring together disciplines which focus on bioenvironmental sciences. A bridge and stairs connect Stern Hall to the New Building across a shared courtyard. Visibility and casual meetings are integral to the design. These elements are addressed by the inclusion of seating nooks and window seats at meeting places. Offices utilize operable windows and ceiling fans and are clustered at either end around casual social areas.
| Project Information | ||||||||||||
| Building Owner: | Tulane University | |||||||||||
| Owner Contact: | Gary McPherson, Associate Dean of Arts and Science | |||||||||||
| Building Location: | New Orleans, LA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Environmental Sciences Research and Teaching | |||||||||||
| Project Delivery Method: | Design/Build | |||||||||||
| Project Timeline |
|
|||||||||||
| Construction Cost: | $10,700,000 | |||||||||||
| Cost Per Sq. Ft: | $202 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Biology Chemistry Education Education: Classroom Engineering Life Sciences Research |
|||||||||||
| Total GSF: | 53,000 | |||||||||||
| Total NSF: | 31,400 | |||||||||||
| Efficiency: | 60% | |||||||||||
| Building Services: | Compressed air, gas, vacuum, protected cold and hot water | |||||||||||
| Special Equip: | NMR, waste neutralizing system | |||||||||||
| Office Size: | 165 NSF | |||||||||||
| Structure/Foundation: | Cast in place concrete with piles and grade beams at foundations | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 11' x 24' / 11' x 33' | |||||||||||
| Casework Mat'l: | AWI Custom grade wood veneer, epoxy countertops | |||||||||||
| Fume Hoods: | 7' teaching hoods and 5' research hoods | |||||||||||
| Biosafety Cabinets: | 2; Class 2 | |||||||||||
| Project Team | ||||||||||||
| Architect | Payette | |||||||||||
| Architect | William Wilson Associated Architects Inc. | |||||||||||
| Engineer | Vanderweil Engineers | |||||||||||
| Profile Created 03/01/1999 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Exterior
Fig. 2
Floorplan

Printer Friendly Version
Send to a Friend
Complete Story