The internalized environment and stringent containment requirements presented limited opportunity to open the building to its surroundings. The triangular site, steep topography and adjacency to Picnic Hill, designate the multilevel facility to unify with the visual, pedestrian and vehicular connections on the campus. The three-story steel braced frame structure with designed punched openings accommodate greenhouses on the second and third floor. The design allows the greenhouses to be planned as independent structures that sit upon a platform formed by the building. Greenhouses, positioned on a north-south axis, are oriented for optimum solar exposure.
The 26,000-sf facility provides research and rearing areas at four levels. The first floor contains the Level 1 general insectary unit, an outdoor work area and greenhouses and is situated immediately adjacent to the existing facility. The second floor contains the Level 2 general quarantine facilities and greenhouses, which are accessed through air lock decontamination facilities. The third floor houses both Level 2 primary quarantine and Level 3 quarantine areas, each accessed through separate air locks and decontamination facilities.
Building materials were chosen to provide the University with low-maintenance surfaces while providing high insulative and containment qualities and appearances. The ground floor opens onto an outdoor work area and service yard where durability and low maintenance are paramount. The building's primary circulation lobby, located on the north side of the building, is designed as a series of enclosed balconies that face Picnic Hill. The lobby area promotes interaction among various researchers and research teams by providing space for the informal gatherings and discussions adjacent to shared facilities.
To compliment the campus, the building's colors were derived from natural hues of the semi-arid Riverside environment.
| Project Information | ||||||||||||
| Building Owner: | University of California, Riverside | |||||||||||
| Owner Contact: | Darius Maroufkhani, AIA, Senior Architect | |||||||||||
| Building Location: | Riverside, CA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Research and Containment Facility | |||||||||||
| Project Delivery Method: | General Contractor | |||||||||||
| Project Timeline |
|
|||||||||||
| Construction Cost: | $9,500,000 | |||||||||||
| Cost Per Sq. Ft: | $340 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Education Education: Classroom Greenhouse Laboratory: Research Office: Researcher Research Vivarium |
|||||||||||
| Total GSF: | 28,020 | |||||||||||
| Total NSF: | 16,400 | |||||||||||
| Efficiency: | 59% | |||||||||||
| Building Population: | 20 | |||||||||||
| People Density: | 1401 gsf/person | |||||||||||
| Building Services: | Vacuum air, water, steam, gas, electricity, sewage and chilled water. | |||||||||||
| Special Equip: | Sterilizers, Growth chambers, hot boxes, plant growth rooms, environmental rooms, fog systems, bench systems, shade systems, HID-RPS lighting systems, computer control systems, class 100,000 hepa filtration system, humidity control systems | |||||||||||
| Power Req: | .06 KVA/nsf | |||||||||||
| HVAC Req: | 3 cfm/nsf | |||||||||||
| Structure/Foundation: | Grade beam with steel brace frame | |||||||||||
| Laboratory Parameters | ||||||||||||
| Casework Mat'l: | Metal cabinets with epoxy tops | |||||||||||
| Fume Hoods: | 4:6' chemical hoods, 1:6' isotope hood | |||||||||||
| Biosafety Cabinets: | 1: 4' class II type B3; 2: 4' class II B2; 4: filtered work stations | |||||||||||
| Project Team | ||||||||||||
| Architect | tBP/Architecture | |||||||||||
| Consultant - Civil | Psomas & Associates | |||||||||||
| Consultant - Containment | Agritechnove, Inc. | |||||||||||
| Consultant - Cost Analysis | Hanscomb Associates, Inc. | |||||||||||
| Consultant - Electrical | Earl Walls Associates | |||||||||||
| Consultant - Greenhouse | Agritechnove, Inc. | |||||||||||
| Consultant - Laboratory Design | Earl Walls Associates | |||||||||||
| Consultant - Landscape Architect | Fong & Associates | |||||||||||
| Consultant - Mechanical | Earl Walls Associates | |||||||||||
| Consultant - Structural | Martin, Chow & Nakabara Inc. | |||||||||||
| Profile Created 09/01/1999 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Exterior
Floorplan

Printer Friendly Version
Send to a Friend
Complete Story

