The Structural Biology Center focuses on NMR imaging research and utilizes four separate NMRs including a 12 Tesla 40-cm bore unit developed in association with the National High Magnetic Field Laboratory;
The Stereotactic and Radiosurgery Research Center utilizes a linear accelerator for its research and studies advances in patient treatment; and
The Center for Advanced Practical Neuroscience: provides postgraduate and professional clinical educational areas.
In addition, the Animal Research Facility, situated on its own 11,000-sf floor, contains small holding rooms, animal prep and procedure and operating rooms. Support areas include a complete cage washing and sterilization suite.
Other support functions include computer imaging laboratories, electron microscopy, darkrooms, common instrument labs, cold rooms and an isolated BL-3 biocontainment facility.
| Project Information | ||||||||||||
| Building Owner: | University of Florida | |||||||||||
| Owner Contact: | Al Dampe | |||||||||||
| Building Location: | Gainesville, FL UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Academic Biomedical Research/Laboratories and Vivarium | |||||||||||
| Project Delivery Method: | Construction Management | |||||||||||
| Project Timeline |
|
|||||||||||
| Construction Cost: | $31,536,699 | |||||||||||
| Cost Per Sq. Ft: | $152 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Education Education: Administration Education: Classroom Education: Lecture Or Seminar Hall Healthcare: Surgery Laboratory: Biomedical Research Laboratory: Research Office: Researcher Vivarium |
|||||||||||
| Total GSF: | 206,789 | |||||||||||
| Total NSF: | 114,605 | |||||||||||
| Efficiency: | 55% | |||||||||||
| Building Services: | Vacuum, gas, DI | |||||||||||
| Special Equip: | NMR, electron microscopes | |||||||||||
| Structure/Foundation: | Concrete mat foundation, P.I.P. concrete beams and joists | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 10'8" x 10'8" | |||||||||||
| Casework Mat'l: | Oak, epoxy tops, fixed | |||||||||||
| Fume Hoods: | 47: 6' | |||||||||||
| Biosafety Cabinets: | 26: A/B2 | |||||||||||
| Project Team | ||||||||||||
| Architect | Flad Architects | |||||||||||
| Builder | Bovis Construction Corp. | |||||||||||
| Construction Management | Bovis Construction Corp. | |||||||||||
| Consultant - MEP Engineer | Affiliated Engineers Inc. (AEI) | |||||||||||
| Supplier - Casework | Fisher Hamilton | |||||||||||
| Supplier - Fume Hoods | Fisher Hamilton | |||||||||||
| Profile Created 02/01/1999 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Night Shot - Exterior
Night Shot - Exterior
Rendering - Exterior
Floorplan

Printer Friendly Version
Send to a Friend
Complete Story