The chilled water system build-out holds 4,800 tons with future expandable capacity to 9,600 tons. The initial build-out includee four 1,200-ton high-efficiency hermetic electric centrifugal water chillers using R-1 23 refrigerant, constant volume primary pumps, variable volume secondary pumps, two expansion tanks and 24' of underground distribution piping. The system is provided with a chilled water optimization control capable of maintaining up to eight chillers and their associated auxiliary equipment, including cooling towers. The electrical system initial build-out included 22.9 KV primary selective fused switches, 22.9 KV to 5 KV transformation, 5 KV vacuum circuit breaker switchgears, and 5 KV to 480 volt transformation.
Also included is a domestic water system, a fire protection system and sanitary sewer distribution system. Distribution systems are routed through an underground utility corridor. Infrastructure services are designed to facilitate expansion to accommodate connection to the Brain Institute.
| Project Information | ||||||||||||
| Building Owner: | University of Florida | |||||||||||
| Owner Contact: | Joseph A. Kurinec, Project Manager | |||||||||||
| Building Location: | Gainesville, FL UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Chilled Water Plant | |||||||||||
| Project Delivery Method: | General Contractor | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $11,400,000 | |||||||||||
| Construction Cost: | $10,800,000 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Education Utility Plant |
|||||||||||
| Total GSF: | 12,700 | |||||||||||
| Special Equip: | HVAC - 2: 1200-ton chillers 4: 2400 gpm primary pumps 2: 200hp distribution pumps pumping 10,000 gpm through distribution loop approximately 8,000 feet, steel pipe ranging from 30-inch to 24-inch to 2-inch diameter, CHW distributed in urban area requiring extensive utility service re-routing Electrical: 23 K/V substation | |||||||||||
| Project Team | ||||||||||||
| Architect | Flad Architects | |||||||||||
| Builder | Metric Constructors, Inc. | |||||||||||
| Consultant - Civil | Blum Consulting Engineers | |||||||||||
| Consultant - Engineer | Affiliated Engineers Inc. (AEI) | |||||||||||
| Consultant - Geotechnical | The Law Companies | |||||||||||
| Consultant - Structural | Blum Consulting Engineers | |||||||||||
| Consultant - Surveyor | John Meyers & Associates, Inc. | |||||||||||
| Supplier - HVAC | Trane Company | |||||||||||
| Profile Created 01/01/1996 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story