The program also includes an animal-related facility with holding facilities for up to six distinct space colony types, a containment/barrier colony and procedure rooms. A 5,000-sf core instrument lab includes the school's molecular modeling group along with major analytical equipment. The technology supports the extensive audio, video, and data systems intended for both in-house and broadcast/narrowcast use. These components help students in the University's Doctor of Pharmacy degree program.
| Project Information | ||||||||||||
| Building Owner: | University of North Carolina | |||||||||||
| Owner Contact: | Ann Griffin, Facilities Coordinator | |||||||||||
| Building Location: | Chapel Hill, NC UNITED STATES | |||||||||||
| Project Type: | Expansion | |||||||||||
| Principal Building Function: | Medical Research | |||||||||||
| Project Delivery Method: | Bid | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $17,200,000 | |||||||||||
| Construction Cost: | $14,000,000 | |||||||||||
| Cost Per Sq. Ft: | $204 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Education Education: Administration Education: Classroom Laboratory Laboratory: Biomedical Research Office: Researcher Pharmacology Research: Pharmaceutical Vivarium |
|||||||||||
| Total GSF: | 68,600 | |||||||||||
| Total NSF: | 43,636 | |||||||||||
| Efficiency: | 64% | |||||||||||
| Building Population: | 645 | |||||||||||
| Building Services: | Di, compressed air, N2, vacuum | |||||||||||
| Office Size: | 120 NSF | |||||||||||
| Structure/Foundation: | Concrete framing with concrete spread footings | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 11' x 30' | |||||||||||
| Casework Mat'l: | Modular wood with epoxy resin tops | |||||||||||
| Fume Hoods: | 30: 6' | |||||||||||
| Biosafety Cabinets: | 6: 5', Class IIB | |||||||||||
| Project Team | ||||||||||||
| Architect | HDR Architecture Inc. | |||||||||||
| Consultant - Audio Visual | INTEGREX Systems Corporation | |||||||||||
| Consultant - Data | INTEGREX Systems Corporation | |||||||||||
| Consultant - Laboratory Planner | McLellan & Copenhagen LLC | |||||||||||
| Profile Created 06/01/2000 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Floorplan
Fig. 2
Exterior

Printer Friendly Version
Send to a Friend
Complete Story