It is sited next to the Chemistry Building, along a steep ridge by the south campus quad, linking the existing science buildings with Science Facility Three.
The building is comprised of two elements?a lab block and an office block. The lab block is designed in cast-in-place concrete with large scale elements responding to the existing buildings. The office block is designed in metal panels with operable windows and a ground floor arcade, adding scale and detail to the quad presence. This arrangement responds to the architectural issues relative to massing, scale and integration with neighboring buildings, and groups together programmatic functions that require similar engineering systems. By separating the laboratory and office components, offices are heated with hot water and cooled by operable windows, requiring far less energy demands while allowing the laboratory wing to maintain pressure differentials.
This organization contributes to the clarity of the building plan. High traffic areas, such as the general classrooms and introductory laboratories, are located at the quad level for ease of student access. Departmental and faculty offices, research and upper division teaching laboratories are located on the third and fourth levels to provide security and privacy.
Respecting existing pedestrian patterns, the organization of the building allows access at three points--directly off the science quad and at each end of the laboratory wing. It is also linked to the adjacent Chemistry Building at the top level by an enclosed pedestrian bridge, which facilitates sharing of common research activities between the two disciplines.
| Project Information | ||||||||||||
| Building Owner: | Western Washington University | |||||||||||
| Owner Contact: | Rick Benner, Facilities Manager | |||||||||||
| Building Location: | Bellingham, WA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Biology Teaching Laboratories, Classrooms and Computer Lab | |||||||||||
| Project Delivery Method: | General Contractor | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $19,490,046 | |||||||||||
| Construction Cost: | $16,050,000 | |||||||||||
| Cost Per Sq. Ft: | $240 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Biology Computers Education Education: Administration Education: Classroom Education: Faculty Office Education: Lecture Or Seminar Hall Laboratory: Research Laboratory: Teaching Office: Researcher Research |
|||||||||||
| Total GSF: | 81,119 | |||||||||||
| Total NSF: | 43,026 | |||||||||||
| Efficiency: | 53% | |||||||||||
| Building Population: | 270 | |||||||||||
| People Density: | 300 gsf/person | |||||||||||
| Building Services: | Hot water, cold water, Di, dechlorinated water, seawater, chilled water cooling loop, natural gas, compressed air | |||||||||||
| Special Equip: | Electron microscope | |||||||||||
| Office Size: | 135 NSF | |||||||||||
| HVAC Req: | Overall HVAC Requirements: 2.67 cfm/nsf | |||||||||||
| Structure/Foundation: | Concrete frame, structural slabs/spread footing and driven steel H-piles | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 10'6" x 30' | |||||||||||
| Casework Mat'l: | Plastic laminate bodies with resin impregnated stone tops | |||||||||||
| Fume Hoods: | 41: 5', 1: 3' | |||||||||||
| Biosafety Cabinets: | 2: 4', Class II A , 4: 6', Class A | |||||||||||
| Project Team | ||||||||||||
| Architect | Zimmer Gunsul Frasca Architects LLP | |||||||||||
| Builder | Baugh Construction Company | |||||||||||
| Consultant - Electrical | Sparling Inc | |||||||||||
| Consultant - Laboratory Planner | McLellan & Copenhagen LLC | |||||||||||
| Consultant - Mechanical | Affiliated Engineers Inc. (AEI) | |||||||||||
| Consultant - Structural | KPFF Consulting Engineers | |||||||||||
| Supplier - Biosafety Cabinets | The Baker Company | |||||||||||
| Supplier - Building Automation Controls | Landis & Staefa, Inc. | |||||||||||
| Supplier - Fume Hoods | Fisher Hamilton | |||||||||||
| Supplier - HVAC | Pace Corporation | |||||||||||
| Profile Created 01/01/1995 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Floorplan
Exterior

Printer Friendly Version
Send to a Friend
Complete Story