The Center is composed of the MSU/USDA Food Safety/Toxicology Containment Facility, the MSU/USDA Food Safety/Toxicology Laboratory Building, and the state-funded Animal Infectious Disease Containment Facility. It brings together government scientists and faculty from a number of colleges and centers to perform the collaborative research necessary to detect, analyze, and study a wide range of hazards to food safety. These studies span the entire spectrum of food producing plants and animals.
The Center also supports ongoing research efforts of various University departments such as Food Service and Human Nutrition, Crop and Soil Sciences, Horticulture, Biochemistry, and the medical colleges of Human, Osteopathic and Veterinary Medicine.
This USDA-funded Food Safety/Toxicology Containment Facility houses research containment laboratories that support food chain toxin research. Research activities include studies in both aquatic and animal toxins. Also included is the Animal Infectious Disease Containment Facility, a state funded addition to the building designed specifically for the study of animal infectious diseases.
Modular exposure/observation units are equipped with individual controls for temperature, light, and humidity, each of which can be used for a variety of different animal species and different toxicants.
The Food Safety/Toxicology Laboratory, also USDA funded, serves as lab and support space for the Food Safety/Toxicology Containment Facility. It provides sample analysis and small animal, cell culture and invitro studies.
Located in a separate building from the Containment Facility so that students and the public will not be near the area of greatest risk of potential exposure to toxic chemicals, the building also houses the Maher McCormick cancer research laboratory.
| Project Information | ||||||||||||
| Building Owner: | Michigan State University | |||||||||||
| Owner Contact: | John W. Judy, Ph.D., Professor Emeritus/Vice President | |||||||||||
| Building Location: | East Lansing, MI UNITED STATES | |||||||||||
| Project Type: | New Construction,Expansion | |||||||||||
| Principal Building Function: | Research | |||||||||||
| Project Delivery Method: | Design/Build | |||||||||||
| Project Timeline |
|
|||||||||||
| Construction Cost: | $21,300,000 | |||||||||||
| Cost Per Sq. Ft: | $185 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Education Laboratory Research Vivarium |
|||||||||||
| Total GSF: | 116,537 | |||||||||||
| Total NSF: | 75,640 | |||||||||||
| Efficiency: | 65% | |||||||||||
| Building Services: | Hot water, cold water, gas, purified water, lab air (compressed air @ 15psi) | |||||||||||
| Special Equip: | Autoclaves, metal-free class 100 lab | |||||||||||
| Planning Module: | 30' 4" x 21' 4" | |||||||||||
| Office Size: | 12' 8" x 10' 8" NSF | |||||||||||
| Power Req: | 44 w/sf | |||||||||||
| HVAC Req: | 1.96 cfm/nsf | |||||||||||
| Structure/Foundation: | Concrete structure | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 10' 8" x 28' 4" | |||||||||||
| Casework Mat'l: | Metal casework, epoxy resin benchtops | |||||||||||
| Fume Hoods: | 61, 5' benchtop | |||||||||||
| Biosafety Cabinets: | 9, 4' and 6' lengths, types B1 and B2 | |||||||||||
| Project Team | ||||||||||||
| Architect | Harley Ellis Devereaux | |||||||||||
| Builder | Granger Construction Company | |||||||||||
| Profile Created 03/01/1998 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
USDA National Food Toxicology Center

Printer Friendly Version
Send to a Friend
Complete Story
