| Project Information | ||||||
| Building Owner: | University of California, Irvine | |||||
| Building Location: | Irvine, CA USA | |||||
| Project Type: | New Construction | |||||
| Project Delivery Method: | Design/Build | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Conference Room Education: Administration Laboratory Research |
|||||
| Total GSF: | 57,900 | |||||
| Project Team | ||||||
| Architect | Eshrick Homsey Dodge & Davis | |||||
| Consultant - Laboratory Design | Research Facilities Design (RFD) | |||||
| Profile Created 01/01/2001 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
