The facility houses BL-2 suites (planned for potential adaptability to BL-3 suites), an animal care facility with barrier containment suites, an analytical instruction center and fermentation rooms. The generic research laboratory space can be adapted to support research in synthetic chemistry, molecular and cellular biology, pharmacology, and pharmaceutics.
Laboratory floor layouts are based on generic laboratory units and modular support rooms. This provides the University with maximum flexibility to meet future needs. The generic laboratory unit consists of three laboratory modules to accommodate four to six researchers. The laboratory support functions are accessible directly from the laboratory and are shared between researchers. Additionally, each laboratory has a linear equipment room. On typical laboratory floors, an interstitial space above the linear equipment room allows direct access to mechanical, electrical and plumbing systems that service the laboratories.
The School of Pharmacy's functional zoning requirements are reflected in the overall massing of the building. Administrative and undergraduate instructional spaces are located in the two-story base of the building. Generic research labs are grouped together in the building tower. The total building height, including the research tower, is limited to seven stories. Both the building base and tower are clad in brick with punched openings. Special elements of the base and tower are expressed in a painted metal panel system or aluminum and glass curtain wall. Daylight opens into the lobby/commons, the main student corridor, generic laboratories and senior faculty offices.
This facility is intended as the first stop toward the implementation of the University's Integrated Health Sciences complex on the West Campus. It addresses all aspects of the school's space needs for current usage as well as for projected growth in its programs.
| Project Information | ||||||||||||
| Building Owner: | University of Wisconsin-Madison | |||||||||||
| Owner Contact: | Russ Van Gilder, AIA, Project Manager | |||||||||||
| Building Location: | Madison, WI UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Education and Laboratory Research | |||||||||||
| Project Delivery Method: | General Contractor | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $46,227,700 | |||||||||||
| Construction Cost: | $35,326,000 | |||||||||||
| Cost Per Sq. Ft: | $169 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Biology Chemistry Education Education: Administration Education: Classroom Education: Faculty Office Laboratory: Research Office: Researcher Pharmacology Research: Pharmaceutical Vivarium |
|||||||||||
| Total GSF: | 209,488 | |||||||||||
| Total NSF: | 135,818 | |||||||||||
| Efficiency: | 65% | |||||||||||
| Building Population: | 2222 | |||||||||||
| People Density: | 94.3 gsf/person | |||||||||||
| Building Services: | Medical vacuum, instrument air, specialty gases | |||||||||||
| Office Size: | 150 NSF | |||||||||||
| Structure/Foundation: | Steel and concrete frame with concrete spread footings | |||||||||||
| Laboratory Parameters | ||||||||||||
| Lab Module: | 10'4 | |||||||||||
| Casework Mat'l: | Rift cut oak casework with epoxy resin countertop | |||||||||||
| Fume Hoods: | 51: 6', 25: 8', 5: 4' | |||||||||||
| Biosafety Cabinets: | 7: Class II Type A; 5: Class II Type B2 and 5: Class II Type B3 | |||||||||||
| Project Team | ||||||||||||
| Architect | Perkins+Will | |||||||||||
| Architect | Potter Lawson | |||||||||||
| Consultant - Civil | Johnson, Johnson & Roy, Inc. | |||||||||||
| Consultant - Cost Analysis | J.H. Findorff & Son, Inc. | |||||||||||
| Consultant - Electrical | Arnold & O'Sheridan | |||||||||||
| Consultant - Fire Protection | PSJ Engineering, Inc. | |||||||||||
| Consultant - HVAC Engineer | Ring & Duchateau | |||||||||||
| Consultant - Laboratory Planner | GPR Planners Collaborative, Inc. | |||||||||||
| Consultant - Landscape Architect | Ken Saiki Design | |||||||||||
| Consultant - Plumbing | PSJ Engineering, Inc. | |||||||||||
| Consultant - Structural | Arnold & O'Sheridan | |||||||||||
| Consultant - Value Engineering | Smith Hinchman & Grylls, Inc. | |||||||||||
| Profile Created 09/25/2000 | ||||||||||||
| Last Updated 02/08/2007 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Floorplan

Printer Friendly Version
Send to a Friend
Complete Story