This project is a 1½-story addition alongside of a six-story existing hospital wing whose location allows for skylights and windows, as well as a direct entry from the exterior for outpatients.
The innovative MRI room utilizes three isolated layers of construction: an outer structural wall incorporating steel plates containing the magnetic field generated by the machine; a continuous cage of copper mesh for radio frequency shielding suspended several inches from the wall and roof construction; and the visible inner surfaces of the room. The MRI infrastructure and services are enclosed in “bridge” and “tower” elements and are integrated into an architecturally coherent and serene space. In order to create a patient-centered atmosphere, intimidating medical paraphernalia is kept behind richly colored wood doors and cabinets. Warm-toned paint colors and indirect incandescent and natural light contribute to a soothing and surprisingly spacious environment. Extra acoustic treatment is provided to reduce the unsettling noise of a procedure.
We welcome your Questions and Comments
Copyright 2013 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
| Project Information | ||||||
| Building Owner: | Kingston Hospital | |||||
| Building Location: | Kingston, New York UNITED STATES | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | MRI room and support spaces | |||||
| Project Delivery Method: | General Contractor | |||||
| Project Timeline |
|
|||||
| Project Cost: | $2,300,000 | |||||
| Construction Cost: | $2,200,000 | |||||
| Cost Per Sq. Ft: | $301 | |||||
| About These Cost Figures | ||||||
| Building Information | ||||||
| Project Includes: |
Healthcare Healthcare: Diagnostic Treatment Healthcare: Hospital Healthcare: Imaging |
|||||
| Total GSF: | 7,700 | |||||
| Project Team | ||||||
| Architect | The S/L/A/M Collaborative | |||||
| Builder | Turner Construction | |||||
| Engineer - MEP | Van Zelm Haywood & Shadford | |||||
| Engineer - Civil | Briner & Larios P.C. | |||||
| Engineer - Geotechnical | Geodesign Inc. | |||||
| Engineer - Structural | Szewczak Associates Consulting Engineers | |||||
| Interior Design | The S/L/A/M Collaborative | |||||
| Profile Created 01/05/2007 | ||||||
| Last Updated 02/05/2007 | ||||||
|
||||||
Copyright 2013 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
MRI Suite
Fig. 2
MRI Suite


