| Project Information | ||||||
| Building Owner: | Norfolk and Norwich Hospital | |||||
| Building Location: | Norwich ENGLAND | |||||
| Project Type: | New Construction | |||||
| Project Delivery Method: | Design/Build | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Healthcare: Ambulatory Outpatient Clinic Healthcare: Surgery |
|||||
| Total GSF: | 294,334 | |||||
| Project Team | ||||||
| Architect | Anshen+Allen | |||||
| Consultant | Hoare Lea + Partners | |||||
| Engineer | Frank Graham + Partners | |||||
| Profile Created 01/01/2001 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story