| Project Information | ||||||
| Building Owner: | Menlo Equities | |||||
| Building Location: | San Jose, CA USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Office | |||||
| Project Delivery Method: | Phased Construction | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Office |
|||||
| Total GSF: | 600,000 | |||||
| Building Services: | Phase 1 GSF 330,000 Phase 2 GSF 270,000 | |||||
| Project Team | ||||||
| Architect | Robinson, Mills, and Williams | |||||
| Contractor | Webcor Builders | |||||
| Engineer - Civil | Kier & Wright | |||||
| Engineer - Structural | Structural Engineers Group, Inc. | |||||
| Landscape Architect | Cottong & Taniguchi | |||||
| Profile Created 01/01/1999 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story