| Project Information | ||||||
| Building Owner: | Pruneyard Associates w/William Wilson & Associates | |||||
| Building Location: | Campbell, CA USA | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Office | |||||
| Project Delivery Method: | Unknown | |||||
| Project Timeline |
|
|||||
| Building Information | ||||||
| Project Includes: |
Office |
|||||
| Total GSF: | 125,000 | |||||
| Project Team | ||||||
| Architect | Hornberger + Worstell | |||||
| Contractor | Webcor Builders | |||||
| Engineer - MEP | Charles & Braun Consulting Engineers | |||||
| Engineer - Structural | Nishkian Associates | |||||
| Landscape Architect | KenKay Associates | |||||
| Profile Created 01/01/1999 | ||||||
| Last Updated 04/04/2006 | ||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story