This facility provides three multiple stages for performance as well as essential technical, administrative, and rehearsal facilities. The flexibility of these studio and theatre spaces creates ample opportunities for students, faculty, and audiences to share in a unique and diverse drama and dance program.
| Project Information | ||||||||||||
| Building Owner: | Muhlenberg College | |||||||||||
| Owner Contact: | Curtis Dretsch, Dean of Faculty | |||||||||||
| Building Location: | Allentown, PA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Performing Arts Center | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $9,500,000 | |||||||||||
| Construction Cost: | $8,500,000 | |||||||||||
| Cost Per Sq. Ft: | $193 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Education Education: Administration Performing Arts Theater |
|||||||||||
| Total GSF: | 44,000 | |||||||||||
| Total NSF: | 29,000 | |||||||||||
| Efficiency: | 66% | |||||||||||
| Office Size: | 9' x 15' NSF | |||||||||||
| Structure/Foundation: | Steel frame with concrete spread footings | |||||||||||
| Project Team | ||||||||||||
| Architect | H2L2 Architects/Planners | |||||||||||
| Builder | Alvin H. Butz, Inc. | |||||||||||
| Consultant - Structural Engineer | A.W. Lookup Corporation | |||||||||||
| Profile Created 12/12/2001 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Trexler Pavilion for Theatre and Dance

Printer Friendly Version
Send to a Friend
Complete Story
