The classic timeless design already present on campus is continued in the new library structure, both inside and out. The exterior stone, columns, and the color of the glass and shingles were used for compatibility with the other campus buildings. The massing is broken down to minimize the scale of the three-story, 61,498-sf building to create the illusion of a small building and better fit the site.
In its role as a signature campus building, the library exudes an obvious friendliness. Its colonnade/porch is intended as a student gathering place. In addition to benches provided, the wide bases of the columns are intended to double as seat walls.
The periodicals and rotunda areas are designed to serve as the building's main gathering space and as a space for possibly hosting receptions. The stone floor and tall ceiling in the lobby announce a grand entrance in a traditional manner.
Four Gothic-like stained glass decorative panels depict the lamp of learning and the religious heritage of the University. Signature circle-T handrails throughout reinforce the school's name. Custom light fixtures are attached to interior columns to cast indirect illumination, while a grand chandelier and torchieres in the rotunda create drama.
The grand reading room housing stacks and tables is bathed in natural light and features a two-story cathedral ceiling and clerestory windows. The MBA lecture room can seat 80 in tiered seating.
The design of the spaces contained in the lower level, which houses the Center for Instructional Technology, conforms to the building's class environment with an element of futuristic edginess. In the curriculum and media space, for example, the Italian rubber flooring serves a functional purpose as well as providing visual appeal with its bright yellows and blues in dynamic patterns.
| Project Information | ||||||||||||
| Building Owner: | Trevecca Nazarene University | |||||||||||
| Owner Contact: | Mark Myers, Vice President for Financial Services | |||||||||||
| Building Location: | Nashville, TN UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Undergraduate & graduate library | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $11,000,000 | |||||||||||
| Construction Cost: | $8,200,000 | |||||||||||
| Cost Per Sq. Ft: | $131 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Computers Education Education: Lecture Or Seminar Hall Library |
|||||||||||
| Total GSF: | 62,500 | |||||||||||
| Total NSF: | 44,565 | |||||||||||
| Efficiency: | 71% | |||||||||||
| Special Equip: | Extensive computer data distribution system, archive vault with temperature and humidity control | |||||||||||
| Planning Module: | 30' x 30' | |||||||||||
| Office Size: | 10' x 12' NSF | |||||||||||
| Power Req: | 21.6 w/nsf | |||||||||||
| HVAC Req: | 1.10 cfm/nsf | |||||||||||
| Structure/Foundation: | Steel frame with composite deck | |||||||||||
| Project Team | ||||||||||||
| Architect | Earl Swensson Associates, Inc. | |||||||||||
| Builder | American Constructors Inc. | |||||||||||
| Consultant - Accoustical | Merckl & Hill Ltd. | |||||||||||
| Consultant - Civil Engineer | Littlejohn Engineering Associates Inc. | |||||||||||
| Consultant - Landscape Architect | RM Plan Group Inc. | |||||||||||
| Consultant - MEP Engineer | Phoenix Design Group | |||||||||||
| Consultant - Structural Engineer | Ross Bryan Associates Inc. | |||||||||||
| Profile Created 03/31/2001 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Waggoner Library and Center for Institutional Technology

Printer Friendly Version
Send to a Friend
Complete Story