The three-level, 71,020-sf Entomology Building is designed as two wings. Each wing is comprised of four faculty offices and four laboratory suites per level. The lowest level of the east wing houses partially below-grade administrative offices and conference facilities, as well as the building's centralized mechanical and electrical rooms.
The two laboratory wings are linked by a three-story vertical circulation element containing a passenger elevator and public stair. The curving glass enclosure facilitates interaction among its occupants by drawing them from the various laboratories into a unified series of common areas. Both the first- and second-level entrances of the building open directly into these common areas, which also house departmental exhibits, graduate student offices, and other shared facilities.
The sheltered, open courtyard on the west and northwest quadrant serves as another unifying feature of the building. One entrance to the courtyard is from the administrative offices and conference facilities on level one through an extension of the building common area and covered walkway. The area, which links directly to the building service entrance and loading dock, is used for outdoor research and teaching, as well as for departmental social functions.
| Project Information | ||||||||
| Building Owner: | University of California, Riverside | |||||||
| Owner Contact: | Theodore Chiu, Principal Architect, Office of Planning, Design & Construction | |||||||
| Building Location: | Riverside, Calif. UNITED STATES | |||||||
| Project Type: | New Construction | |||||||
| Principal Building Function: | Research Programs | |||||||
| Project Delivery Method: | General Contractor | |||||||
| Project Timeline |
|
|||||||
| Construction Cost: | $18,233,000 | |||||||
| Cost Per Sq. Ft: | $256 | |||||||
| About These Cost Figures | ||||||||
| Building Information | ||||||||
| Project Includes: |
Biotechnology Ecology Education Environmental Science Laboratory Laboratory: Teaching Research: Biotech |
|||||||
| Total GSF: | 71,020 | |||||||
| Total NSF: | 39,164 | |||||||
| Efficiency: | 55% | |||||||
| Building Services: | DI, compressed air and gas | |||||||
| Structure/Foundation: | Concrete shear walls with concrete spread footings | |||||||
| Laboratory Parameters | ||||||||
| Lab Module: | 23' x 10' 6" | |||||||
| Casework Mat'l: | Red Oak casework with epoxy surfaces | |||||||
| Fume Hoods: | 29 @ 6' | |||||||
| Biosafety Cabinets: | 10 cabinets--Class II, Type B1 | |||||||
| Project Team | ||||||||
| Architect | Zimmer Gunsul Frasca Architects LLP | |||||||
| Builder | Skidmore Contracting Corporation | |||||||
| Consultant - Fire Protection | Rolf Jensen & Associates | |||||||
| Consultant - Telecommunications | Affiliated Engineers Inc. (AEI) | |||||||
| Consultant - Wind Tunnel Testing | CPP Inc. | |||||||
| Cost Estimator | Davis Langdon Adamson | |||||||
| Engineer - MEP | Affiliated Engineers Inc. (AEI) | |||||||
| Engineer - Civil | KPFF Consulting Engineers | |||||||
| Engineer - Structural | KPFF Consulting Engineers | |||||||
| Laboratory Planner | McLellan & Copenhagen LLC | |||||||
| Landscape Architect | Katherine Spitz and Associates | |||||||
| Supplier - Biosafety Cabinets | NUAIRE Inc. | |||||||
| Supplier - Building Automation Controls | Siemens Building Technologies | |||||||
| Supplier - Carpet | Lees Carpets | |||||||
| Supplier - Casework | Fisher Hamilton | |||||||
| Profile Created 08/06/2003 | ||||||||
| Last Updated 04/04/2006 | ||||||||
|
||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Circulation Element
Lab/Office Connection

Printer Friendly Version
Send to a Friend
Complete Story
