Facility includes teaching and cellular, molecular pathology and bioinformatics research. The building will also house the research activities of the border biomedical and health science research center. Support spaces include vivarium and aquaria, BL3 lab, FACS/cell sorter, DNA sequencing, tissue culture, and protein chemistry.
| Project Information | ||
| Building Owner: | University of Texas, El Paso | |
| Building Location: | El Paso, Texas UNITED STATES | |
| Project Type: | New Construction | |
| Principal Building Function: | Facilities for the Department of Biological Sciences. | |
| Building Information | ||
| Project Includes: |
Biology Biomedical Education Education: Biology Education: Biomedical Laboratory: Biomedical Research Laboratory: Teaching Research: Biomedical |
|
| Total GSF: | 90,000 | |
| Total NSF: | 54,000 | |
| Project Team | ||
| Architect | WHR Architects Inc. | |
| Consultant - Laboratory Planner | Research Facilities Design (RFD) | |
| Profile Created 03/20/2002 | ||
| Last Updated 04/04/2006 | ||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894

Printer Friendly Version
Send to a Friend
Complete Story
