The Center’s primary performance venues are the 275-seat Angell Blackfriars Theatre, a 273-seat concert hall, and a smaller “black box” theatre. It also houses a dance studio; rehearsal rooms; scene shop; classrooms; offices for the Music Department; and the Department of Theatre, Dance, and Film; and a gallery for the Art Department.
The Smith Center’s Gothic style recalls that of Providence College’s historic main administration and classroom building, and defines the southern edge of a newly created campus quadrangle.
| Project Information | ||||||
| Building Owner: | Providence College | |||||
| Building Location: | Providence, Rhode Island UNITED STATES | |||||
| Project Type: | New Construction | |||||
| Principal Building Function: | Performing arts building | |||||
| Project Delivery Method: | Construction Management | |||||
| Project Timeline |
|
|||||
| Construction Cost: | $16,070,924 | |||||
| Cost Per Sq. Ft: | $268 | |||||
| About These Cost Figures | ||||||
| Building Information | ||||||
| Project Includes: |
Education Education: Multimedia Education: Performing Arts Education: Theater Performing Arts Theater Theater: Multimedia |
|||||
| Total GSF: | 60,000 | |||||
| Project Team | ||||||
| Architect | The S/L/A/M Collaborative | |||||
| Builder | E. Turgeon Construction Corp. | |||||
| Consultant - Lighting | Ripman Lighting Consultants | |||||
| Consultant - Theater | Robert Lorelli Associates Inc. | |||||
| Engineer - MEP | R.G. Vanderweil Engineers | |||||
| Engineer - Civil | Caputo and Wick Ltd. | |||||
| Engineer - Geotechnical | Fuss & O'Neill Inc. | |||||
| Engineer - Structural | Odeh Engineers Inc. | |||||
| Landscape Architect | Marc Mazzarelli Associates | |||||
| Profile Created 09/01/2006 | ||||||
| Last Updated 09/21/2006 | ||||||
|
||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Angell Blackfriars Theatre
Fig. 2
BlackFriars Stage
Fig. 3
Black Box Theatre

Printer Friendly Version
Send to a Friend
Complete Story