This project was completed on an ambitious schedule of 18 months from design through construction and is one of the first Connecticut Department of Public Works projects to undergo LEED™ certification.
We welcome your Questions and Comments
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
| Project Information | ||||||||
| Building Owner: | Southern Connecticut State University | |||||||
| Building Location: | New Haven, Connecticut UNITED STATES | |||||||
| Project Type: | New Construction | |||||||
| Principal Building Function: | Residence hall | |||||||
| Project Delivery Method: | Design/Build | |||||||
| Project Timeline |
|
|||||||
| Construction Cost: | $26,913,000 | |||||||
| Cost Per Sq. Ft: | $222 | |||||||
| About These Cost Figures | ||||||||
| Building Information | ||||||||
| Project Includes: |
Dormitories Education Education: Computer Lab Education: Housing |
|||||||
| Total GSF: | 120,276 | |||||||
| Project Team | ||||||||
| Architect | The S/L/A/M Collaborative | |||||||
| Builder | Fusco Corporation | |||||||
| Consultant - Parking | Desman Associates/PDI | |||||||
| Engineer - MEP | BVH Engineers, Inc. | |||||||
| Engineer - Civil | DeCarlo & Doll Inc. | |||||||
| Engineer - Structural | Girard & Company LLP | |||||||
| Landscape Architect | The S/L/A/M Collaborative | |||||||
| Profile Created 09/01/2006 | ||||||||
| Last Updated 09/21/2006 | ||||||||
|
||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Exterior
Fig. 2
Lobby

Printer Friendly Version
Send to a Friend
Complete Story