Located on a prominent corner of the former Keane Athletic Field, the 94,000-sf, four-story facility forms a new central quadrangle on campus. The site overlooks the scenic city of Dubuque and the Mississippi River.
The Academic Resource Center will become the intellectual hub of campus, encompassing the campus library, tutorial center for writing and math, learning disabilities center, reading rooms, coffee shop, and book store. A 3,000-sf climate controlled museum space will be open to the pubic, featuring a rare book collection, city and college archives, and an exhibit of Dubuque history. A bridge connecting the Academic Resource Center to the existing Alumni Campus Center, the social hub of the College, encourages campus-wide interaction while recognizing the need for an intellectual and social balance in a college environment.
Anticipating future technologies and requirements of the College, data ports will be installed throughout the entire center for laptop computer users. This is integral to the entire technological operation of the Center. An online "card catalog" of information is provided at the main entry and is accessible throughout the building at several stations. Several informal gathering areas and 15 closed study areas for groups up to eight surround an ornamental cascading staircase that connects all four floors.
| Project Information | ||||||||||||
| Building Owner: | Loras College | |||||||||||
| Owner Contact: | Jim Collins, Vice President for Development | |||||||||||
| Building Location: | Dubuque, IA UNITED STATES | |||||||||||
| Project Type: | New Construction | |||||||||||
| Principal Building Function: | Library and computer center | |||||||||||
| Project Timeline |
|
|||||||||||
| Project Cost: | $18,000,000 | |||||||||||
| Construction Cost: | $13,600,000 | |||||||||||
| Cost Per Sq. Ft: | $165 | |||||||||||
| About These Cost Figures | ||||||||||||
| Building Information | ||||||||||||
| Project Includes: |
Bookstore Computers Education Library Museum |
|||||||||||
| Total GSF: | 94,935 | |||||||||||
| Total NSF: | 88,000 | |||||||||||
| Efficiency: | 93% | |||||||||||
| Building Population: | 1785 | |||||||||||
| People Density: | 50 gsf/person | |||||||||||
| Planning Module: | 22' 6" x 22' 6" | |||||||||||
| Office Size: | 150 NSF | |||||||||||
| Project Team | ||||||||||||
| Architect | Holabird & Root | |||||||||||
| Builder | Conlon Construction | |||||||||||
| Consultant - Civil Engineer | IIW Engineers & Surveyors | |||||||||||
| Consultant - MEP Engineer | KJWW Engineering Consultants | |||||||||||
| Profile Created 03/31/2001 | ||||||||||||
| Last Updated 04/04/2006 | ||||||||||||
|
||||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Academic Resource Center

Printer Friendly Version
Send to a Friend
Complete Story
