This 10-story Interdisciplinary Laboratory Building will include seven floors of research laboratory space, two floors of vivarium space, and a penthouse housing mechanical systems. Flexible lab space will be utilized to accommodate a variety of NIH funded research programs. The facility will be adaptable for special needs such as radioisotope use, BSL-3 space, the vivaria, and other specific needs. The building will be an integral part of the surrounding campus and will be connected via second level bridges to adjacent buildings.
We welcome your Questions and Comments
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
| Project Information | ||||||||||
| Building Owner: | University of Miami | |||||||||
| Building Location: | Miami, Florida UNITED STATES | |||||||||
| Project Type: | New Construction | |||||||||
| Principal Building Function: | Interdisciplinary research laboratory | |||||||||
| Project Timeline |
|
|||||||||
| Construction Cost: | $50,400,000 | |||||||||
| Cost Per Sq. Ft: | $277 | |||||||||
| About These Cost Figures | ||||||||||
| Building Information | ||||||||||
| Project Includes: |
Biocontainment Education Interdisciplinary Research Laboratory Research Vivarium |
|||||||||
| Total GSF: | 182,000 | |||||||||
| Project Team | ||||||||||
| Architect | Karlsberger Companies | |||||||||
| Builder | Moss & Associates | |||||||||
| Engineer - MEP | Newcomb & Boyd | |||||||||
| Engineer - Civil | Kimley Horn & Associates Inc. | |||||||||
| Engineer - Structural | Walter P. Moore & Associates | |||||||||
| Laboratory Planner | Karlsberger Companies | |||||||||
| Profile Created 01/01/2006 | ||||||||||
| Last Updated 04/28/2006 | ||||||||||
|
||||||||||
Copyright 2008 Tradeline Inc.
All Rights Reserved
ISSN: 1096-4894
Fig. 1
Lab Interior
Fig. 2
Lab Interior

Printer Friendly Version
Send to a Friend
Complete Story